<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Subaquaphotos - Image updates</title>
		<link>http://www.subaquaphotos.com/</link>
		<pubDate>Sat, 19 May 2012 06:04:30 +0200</pubDate>
		<description></description>
		<atom:link href="http://www.subaquaphotos.com/rss/" rel="self" type="application/rss+xml" />
		<language>en-us</language>
		<copyright>Copyright 2012, Subaquaphotos, group94</copyright>
		<item>
			<title><![CDATA[A 34 photos' slideshow]]></title>
			<description><![CDATA[Reopening with 260 photos on line, Subaquaphotos welcomes you with a direct access to a slideshow made of 34 photos from the author's latest shots. <BR><BR>The vast majority of these pictures comes from the Red Sea. The shots were made out of the coast of Saudi Arabia which, spared the underwater tourism and difficult to access, offers the delight of healthy coral in profusion.]]></description>
			<link>http://www.subaquaphotos.com</link>
			<pubDate>Tue, 15 Sep 2009 01:39:21 +0200</pubDate>
			<guid isPermaLink="false">31252971561</guid>
		</item>
	</channel>
</rss>
